Rectangular buckets

Rectangular buckets

Additional information

Description

 

Type Height Length Width Volume Handle
2,5 GL RH 137 235 150 2.7 Plastic/metal
2,5 GL RHP 85 293 200 2.7
3 MF RH 122 260 185 3.7 Plastic/metal
3,6 GL RH 127 248 168 3.7 Plastic/metal
4 MF RH 152 260 185 4.8 Plastic/metal
5 GL RH 150 293 200 5.4 Plastic/metal
 6 GL RH  172 293  299 6.4  Plastic/metal
 8 GL RH  231  293  200 8.7 Plastic/metal
10 GL RH   202 370  240  11.7 Plastic/metal
16 GL RH   288 370  235 16.8 Plastic/metal
22 GL RH  310 385  289  23.8 Metal

GL= tamper evident

152