Round buckets

Round buckets

Additional information

Category

Description

 

Type Height Diameter bottom Diameter top Volume Handle
0.8 GL 127 92 115 0.88 Plastic
1 GL 109 111 137 1.05 Plastic
1.1 GL 101 124 147 1.14 Plastic
1.2 GL 126 109 137 1.2 Plastic/metal
1.5 GL 132 124 147 1.5 Plastic
1.8 GL 163 122 147 1.9 Plastic
2.3 GL 161 136 166 2.48 Plastic
2.4 GL 127 168 196 2.4 Plastic
2.5 GL 138 174 200 3.1 Plastic/metal
3 GLP 110 202 240 3.5 Plastic
3.4 GL 172 166 196 3.5 Plastic/metal
3.8 GL 177 175 200 4 Plastic/metal
4.4 GL 157 195 225 4.4 Plast
5 GL 173 202 240 5.3 Plastic/metal
5.2 GL 183 196 225 5.3 Plastic
5.5 GL 186 202 240 5.8 Plastic/metal
5.6 GL 197 195 225 5.7 Plastic
6 GL 214 200 240 6.7 Plastic/metal
7 GL 197 228 266 8.1 Plastic/metal
7.5 GL 214 229 266 8.7 Plastic/metal
8 GL 214 232 280 9.2 Plastic
10.2 GL 265 225 266 10.7 Plastic
10.3 GL 230 253 290 11.3 Plastic/metal
10.4 GL 256 232 280 10.9 Plastic
12 GL 262 251 290 13.1 Plastic/metal
15 MFL 311 249 290 15.5 Plastic/metal
15.5 GL 262 282 328 15.9 Plastic/metal
16 GL 282 280 328 16.7 Plastic/metal
20.5 GL 350 273 328 21 Plastic/metal
22 GL 392 272 328 23.2 Plastic/metal
25 GL 323 326 382 26.5 Metal
30 GL 392 319 382 31.8 Metal

GL= tamper evident